
![]() |
![]() |
![]() |
![]() |
|||||
| Usually included with purchase from developer or member resort. | No membership fees. | Included with purchase from developer of member resort. Transferable without charge. Eligible owners may self enroll at renewal-fee rate. | No membership requirement to exchange. Optional vacation club offered. | None required. | None required. | No fee required for Gold Membership. Optional Platinum Membership offers more features | None | |
| More than 3,700 affiliated r esorts worldwide. | 700+. Resorts are not under contract. Emphasis on individual owner service and affiliation. | More than 2,000 resorts in 75 countries under contract. | 500+. Not all resorts are under contract, but must be inspected and approved. | Resorts throughout Hawaii, U.S. mainland and international destinations. | Any resort deposited is available for exchange. | 1200+ resorts, most are Gold Crown/Five Star or equal. Affiliations with developers and resorts. | Kraus-Anderson resorts in Maui, Kauai,Colorado. Resorts deposited are available for exchange. | |
| $164- domestic-internal or external $199- international. Points reservations: $49 for 1 -2 nights, $79 for 3 4, $99 for 5 or more nights. | $99 - domestic -internal $119- international. | $135 - domestic $149 - international $39 - guest certificate Fee payable when placing exchange request. | $109 - $159 depending on optional member status. | $69- internal $89- external No charge for guest certificates | $115- U.S.,Canada, Mex $140- Hawaii, Central & South America & further abroad. | $129 -$149 -domestic or international, depending on membership status. | $129 - Internal $139 - External $159 - International $90 - Extension fee Fees payable when exchange confirmed. No | |
| $89 for Weeks; $99 for Points. | None | $84 for 1 year; $215 for 3 years. Interval preferred upgrade is $54/yr. | None/$79 Optional. | $49 for one yr, $125 for 3 yrs and $199 for 5 yrs. | None. | None. Optional Platinum membership is $199 fir 3 years, $299 for 5 years. | None | |
| Deposit first, request exchange 1 year before or 2 yrs after date of depos ited Week. No banking with Points; ceding applies. | Request first and deposit week when ex- change is confirmed, or bank week for exchange up to 18 months after date of deposited week. | Three options: Request first, or deposit week first and have a 3 year ex- change window, or use flex-change for last minute exchanges. | Can request exchange at time of deposit or may bank week and ex change up to three years later. Can search first before deposit. | Search first option or deposit week up to two years in advance. | Bank and save your week for up to 3 yrs. or Search/Enter your request and bank later. | Can deposit or request first depending on mem-bership status, or bank week and request ex-change within 2 years after date of deposit. | Two year credit on all deposits. Search first option and extension program for expiring weeks. | |
| For Weeks, subject to availability, based on trading power. | $87 per week on season and/or size, if available. | No restrictions apply to exchanges under 60 days. | Fees and availability subject to membership status. | $175 for unit size upgrade. | No charge for upgrades, if available. | Fees and availability depend on membership status. | Upgrade fees apply, subject to availability. | |
| Weeks and Points directories highlight resorts, membership benefits, maps, cruises, services, other vacation options. Available online; search by region or resort. | Full color directory of the 220 most exchanged resorts. Website with complete descriptions and photos, daily updated list of available weeks and rentals. | Annual 4 color 500 page directory lists all member resorts with full infor mation and photos. Also available online. | 100s of most often requested resorts, with complete description of amenities. Full color, 72page directory for club members. | Website at www.htse.net list resorts with weekly updates. Members can go online to check avail-ability for exchanges and rentals. | Website directory and “TimeTraveller” directory (Australia/New Zealand) and “Worldwide Destinations” directory. | Directory is available on Website. | Annual printed directory also available online at www.tpmaui.com. | |
| 2,625,867 in 2005. | 30,000+ in 2005. | 877,000 in 2005. | Not provided. | 4,000+ in 2005. | Not released. | Not released. | Not provided. | |
| RCI Community is an exchange network of over 3 million timeshare owners worldwide who experience vacations through RCI’s weeks-based and RCI’s points-based exchange networks. | Exchange and discount rental company since 1986. Resort management, Tricom Management, Inc. since 1979. Registered and DRE licensee Owner Rental program. | Full-service travel agency offers below market rates on airfares and car rentals. Online services include exchange, Getaways for additional weeks and full-service travel. Golf program. WorldPoints Visa credit card provides benefits. | Over 33 yrs in vacation industry offering consumers and developers exchange (can request exchange or deposit online), rental, travel agency, resales and resort management services. | Exchange, rental and travel company special-izing in Hawaii. Receive a bonus week when de-positing a future Hawaii week. | On-line booking engine. Members can view their account, deposit their weeks, choose, confirm and print vacation exchanges, view past and present exchanges, all from our web-site, live on-line 24/7. | Specializing in the highest rated resorts in the U.S., Mexico, Canada, Caribbean, and West-ern Europe. Must own a qualifying Gold Crown/ Five Star resort to qualify for exchanges. | Specializes in Hawaii and West Coast. Website has available exchanges, rental specials and discounted car rentals. Travel insurance available. Independently owned. Not affiliated with Trading Places International. | |
| RCI 9998 N. Michigan Road Carmel, IN 46032 800/338-7777 (weeks) 877/968-7476 (points) www.rci.com |
Platinum Interchange 1300 N. Kellogg Dr., Suite B. Anaheim, CA 92807 800/854-2324 714/777-3700 www.platinuminterchange.com |
Interval International P.O. Box 431920 Miami, FL 33243-1920 800/622-1861 305/666-1861 www.intervalworld.com |
Trading Places 23807 Aliso Creek Road, Laguna Niguel, CA 92656 800/365-1048 949/448-5150 www.tradingplaces.com |
Hawaii Timeshare Exchange P.O. Box 1077 Koloa, HI 96756 866/860-4873 info@htse.net www.htse.net |
Dial Exchange 2845 Nimitz Blvd, Ste E San Diego, CA 92106 800/468-1799 800/468-5799(from Mexico} www.daelive.com |
San Francisco Exchange Company 185 Berry Street, Suite 5411 San Francisco, CA 94107 415/979-0870 800/739-9969 www.sfx-resorts.com |
Trading Places Maui - Hawaii 362 Huku Lii Place, Ste #207 Kihei, Maui, HI 97653 800/345-7301 808/875-9082 www.tpmaui.com |